X11 Servers Featuring New Intel Skylake Scalable Xeon® Processors
Tyan’s new server computing platforms based on the Intel Xeon Scalable Processors are designed for the heavy computing workloads of big data and high performance data analysis applications. The high-density platforms are targeted at the HPC, Machine Learning, and Technical Computing markets. Powered by the Intel Xeon Scalable Processor, Tyan’s new range of cloud computing and storage platforms are optimized for data intensive workloads and virtualization applications to deliver extreme performance, density and scalability with power and cost efficiency.
Target Applications:
- Supercomputing, Machine Learning, HPC and GPU Applications
- Datacenter, Cloud Computing and Storage Servers
- Enterprise and General Purpose Servers
- Virtualization Applications
- Embedded Infrastructure Applications
Technical Specifications
Tyan Thunder HX GA88B5631 (B5631G88V2HR-2T-N) Specifications | |||
---|---|---|---|
System | Form Factor | 1U Rackmount | |
Chassis Model | GA88 | ||
Dimension (D x W x H) | 34.5″ x 17.24″ x 1.7″ (885 x 438 x 43mm) | ||
Motherboard | S5631GM2NR-2T | ||
Gross Weight | 26.5 kg (58.5 lbs) | ||
Net weight | 13.5 kg (30 lbs) | ||
Front Panel | Buttons | (1) PWR / (1) RST / (1) ID | |
LEDs | (1) PWR / (1) HDD / (2) LAN / (1) IPMI/Warning | ||
I/O Ports | (2) USB 3.0 port | ||
External Drive Bay | Type / Q’ty | 2.5″ Hot-Swap SSD/HDD/ (2) | |
HDD backplane support | SAS 12Gb/s /SATA 6Gb/s | ||
Supported HDD Interface | (2) SATA 6Gb/s | ||
GPU | None (ready for 4 GTX GPU) | ||
Power Supply | Type | RPSU | |
Input Range | AC 100-127V/12A / AC 200-240V/9.48A | ||
Frequency | 47-63 Hz | ||
Output Watts | 1600 Watts | ||
Efficiency | PFC / 80 plus Platinum | ||
Redundancy | 1+1 | ||
Processor | Socket Type / Q’ty | LGA3647/ (1) | |
Supported CPU Series | Intel Xeon Scalable Processor Family
1 x Intel Xeon 4110 Skylake Scalable SP 8Core 2.1GHz CPU Installed |
||
Thermal Design Power (TDP) wattage | Max up to 165W | ||
Chipset | PCH | Intel C621 | |
Switch IC | (2) PLX PEX8747 | ||
Memory | Supported DIMM Qty | (12) DIMM slots | |
DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2666 | ||
Capacity | 6 x 16GB PC4-21300 2666MHz DDR4 ECC Registered DIMM (total 96GB) Memory Installed
Up to 384GB RDIMM/ 768GB LRDIMM/ 1,536GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR |
||
Memory channel | 6 Channels | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (5) PCI-E Gen3 x16 slots | |
Pre-install TYAN Riser Card | M2091-R, PCI-E x16 1U riser card (right) / (3) M5631-R16-1, PCI-E x16 @front, 1U riser card (right) / M5631-R16-2, PCI-E x16 @rear, 1U riser card (right) | ||
LAN | Port Q’ty | (2) 10GbE ports / (1) PHY | |
Controller | Intel X550-AT2 | ||
PHY | Realtek RTL8211E | ||
Storage | M.2 connector | 1 x 240GB Intel SSD DC S4600 Series 2.5″ SSD Installed
(2) M.2 connectors (22110/2280/2260/2242) by PCI-E interface and 2 using Tyan custom card |
|
sSATA | Connector | (2) SATA-III / (2) SATA/SATA-DOM | |
Controller | Intel C621 | ||
Speed | 6.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920×1200 | ||
Chipset | Aspeed AST2500 | ||
I/O Ports | USB | (2) USB3.0 ports (at front) / (1) USB3.0 ports (at rear) / (1) USB3.0 TYPE-A | |
COM | (1) 2×5 pin-header | ||
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (2) 10GbE ports, (1) PHY dedicated for IPMI | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | 24-bit high quality video compression / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (DoC) | Class A | |
CE (DoC) | Class A | ||
VCCI | Class A | ||
CB/LVD | Yes | ||
RCM | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Manual | (1) Quick Installation Guide | |
Installation CD | (1) TYAN installation CD | ||
Barebone | (1) GA88-B5631 w/NV Tesla-aware FW Barebone |
Reviews
There are no reviews yet.