Technical Specifications
Mfr Part # | MBD-A2SDi-12C-HLN4F |
Form Factor | Mini-ITX |
Dimensions | 6.7″ x 6.7″ (17.02cm x 17.02cm) |
CPU | Intel® Atom™ Processor C3858.; Single Socket FCBGA1310 supported, CPU TDP support 25W |
Cores / Cache | 12 cores, 12 threads / 12MB cache |
Memory Capacity | Up to 256GB Registered ECC RDIMM and DDR4-2400MHz; Up to 64GB Unbuffered ECC/non-ECC UDIMM, DDR4-2400MHz, in 4 DIMM slots |
Memory Type | 2400/2133/1866/1600MHz |
DIMM Sizes | 4GB, 8GB, 16GB, 32GB, 64GB |
Memory Voltage | 1.2V |
Error Detection | Corrects single-bit errors; Detects double-bit errors (using ECC memory) |
Chipset | System on Chip |
SATA | SoC controller for 12 SATA3 (6 Gbps) ports; |
IPMI | ASPEED AST2400 BMC |
Network Controllers | Quad LAN with Intel® C3000 SoC 1GbE |
Graphics | Aspeed AST2400 BMC |
LAN | 4 RJ45 Gigabit Ethernet LAN ports |
USB | 4 USB 2.0 ports (2 rear + 2 headers),; 1 USB 3.0 ports ( + 1 Type A) |
Video Output | 1 VGA port |
Serial Port / Header | 1 COM Port (1 header) |
TPM | TPM Header |
PCI-E | 1 PCI-E 3.0 x4 |
M.2 | Interface: PCI-E 3.0 x2 and SATA; Form Factor: M-Key 2242, 2280 |
BIOS Type | AMI UEFI |
BIOS Features | UEFI 2.4; SMBIOS 2.7.1 |
Software | IPMI2.0, KVM with dedicated LAN, NMI, SuperDoctor® 5, Watchdog |
Power Configurations | ATX Power connector; +12V DC Power Input; CPU thermal trip support for processor protection; Power-on mode for AC power recovery |
Voltage | +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 1.2V (VDIMM), 3.3V standby, 4 -fan status, 4 fans with tachometer monitoring, Chassis intrusion header, Monitors CPU voltages, Supports system management utility, System level control, System temperature, VBAT |
FAN | 4x 4-pin fan headers (up to 4 fans), 4 fans with tachometer monitoring, Dual Cooling Zone, Fan speed control, Pulse Width Modulated (PWM) fan connectors, Status monitoring for speed control, Support 3-pin fans (w/o speed control), System level control, Thermal control tachometer fan connectors |
Temperature | CPU thermal trip support |
LED | UID/Remote UID |
Other Features | 12V DC or ATX Power Source, 4-pin 12v DC power connector, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Dual Cooling Zones, Innovation Engine, Intel® QuickAssist Technology , M.2 NGFF connector, RoHS, SDDC, System level control, UID, WOL |
Operating Temperature Range | 0°C ~ 60°C (32°F ~ 140°F) |
Non-Operating Temperature Range | -40°C – 85°C (-40°F – 185°F) |
Operating Relative Humidity Range | 10% ~ 85% (non-condensing) |
Non-Operating Relative Humidity Range | 10% ~ 95% (non-condensing) |
Reviews
There are no reviews yet.