X11 Servers Featuring New Intel Skylake Scalable Xeon® Processors
Supermicro’s new X11 servers are engineered to unleash the full performance and rich feature sets on the new Intel® Xeon® Scalable processor family, supporting more cores and higher TDP envelopes of 205 watts and higher, increased number of memory channels and higher bandwidth, more PCI-E 3.0 lanes, 100G/40G/25G/10G Ethernet, 100G EDR InfiniBand (on select servers) and integrated Intel® Omni-Path Architecture networking fabrics. The elevated compute performance, density, I/O capacity, and efficiency are coupled with industry’s most comprehensive support for NVMe NAND Flash and Intel® Optane™ SSDs for unprecedented application responsiveness and agility. For exact sever specifications, please see highlights below and also refer to detailed technical specifications.
“At Supermicro, we understand that customers need the newest technologies as early as possible to drive leading performance and improved TCO. With the industry’s strongest and broadest product line, our designs not only take full advantage of Xeon Scalable Processors’ new features such as three UPI, faster DIMMs and more core count per socket, but they also fully support NVMe through unique non-blocking architectures to achieve the best data bandwidth and IOPS. For instance, one Supermicro 2U storage server can deliver over 16 million IOPS!”
“Supermicro designs the most application-optimized GPU systems and offers the widest selection of GPU-optimized servers and workstations in the industry. Our high performance computing solutions enable deep learning, engineering and scientific fields to scale out their compute clusters to accelerate their most demanding workloads and achieve fastest time-to-results with maximum performance per watt, per square foot and per dollar. With our latest innovations incorporating the new NVIDIA V100 PCI-E and V100 SXM2 GPUs in performance-optimized 1U and 4U systems with next-generation NVLink, our customers can accelerate their applications and innovations to help solve the world’s most complex and challenging problems.”
Charles Liang, President and CEO of Supermicro
Server Systems Management
Supermicro Server Manager (SSM) provides capabilities to monitor the health of server components including memory, hard drives and RAID controllers. It enables the datacenter administrator to monitor and manage power usage across all Supermicro servers allowing users to maximize their CPU payload while mitigating the risk of tripped circuit. Firmware upgrades on Supermicro servers became easier now with a couple of clicks. Administrators can now mount an ISO image on multiple servers and reboot the servers with those images. The tool also provides pre-defined reports and many more features that will make managing Supermicro servers simpler. Download the SSM_brochure for more info or download Supermicro SuperDoctor® device monitoring and management software.
Technical Specifications
SYS-1029GQ-TNRT | SuperServer 1029GQ-TNRT (Black) |
Motherboard | Super X11DGQ |
CPU | Dual Socket P (LGA 3647); Dual Socket P (LGA 3647); Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s; Intel® Xeon® Scalable Processors,; 3 UPI up to 10.4GT/s; Support CPU TDP 70-165W; Support CPU TDP 70-165W |
Cores | Up to 28 Cores with Intel® HT Technology |
Please refer to: Compatible GPU list; Please refer to: | |
Memory Capacity | 12 DIMM slots; 12 DIMM slots; Up to 1.5TB ECC 3DS LRDIMM, 1.5TB ECC RDIMM, DDR4 up to 2666MHz; Up to 1.5TB ECC 3DS LRDIMM, 1.5TB ECC RDIMM, DDR4 up to 2666MHz |
Memory Type | 2666/2400/2133MHz ECC DDR4 SDRAM |
Chipset | Intel® C621 chipset; Intel® C621 chipset |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
Network Connectivity | Intel® X540 Dual Port 10GBase-T; Virtual Machine Device Queues reduce I/O overhead; Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
IPMI | Support for Intelligent Platform Management Interface v.2.0; Support for Intelligent Platform Management Interface v.2.0; IPMI 2.0 with virtual media over LAN and KVM-over-LAN support; IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Graphics | ASPEED AST2500 BMC |
SATA | 4 SATA3 (6Gbps) ports; 4 SATA3 (6Gbps) ports |
LAN | 2 RJ45 10GBase-T ports; 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports (rear) |
Video | 1 VGA port; 1 VGA port |
Serial Header | 1 Fast UART 16550 header |
BIOS Type | AMI 32Mb SPI Flash ROM; AMI 32Mb SPI Flash ROM |
Software | Intel® Node Manager; Intel® Node Manager; IPMI 2.0; KVM with dedicated LAN; KVM with dedicated LAN; SSM, SPM, SUM; ,; ,; SuperDoctor® 5; Watch Dog; Watch Dog |
Power Configurations | ACPI / APM Power Management |
CPU | Monitors for CPU Cores, Chipset Voltages, Memory.; Monitors for CPU Cores, Chipset Voltages, Memory.; 4+1 Phase-switching voltage regulator; 4+1 Phase-switching voltage regulator |
FAN | Fans with tachometer monitoring; Status monitor for speed control; Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment; Thermal Control for fan connectors |
Form Factor | 1U Rackmount |
Model | CSE-118GQETS-R2K05P2 |
Height | 1.7″ (43mm) |
Width | 17.2″ (437mm) |
Depth | 35.2″ (894mm); 39.3″ (997mm) with rails |
Package | 24″ (H) x 8″ (W) x 46″ (D) |
Weight | Net Weight: 45 lbs (15.9 kg); Gross Weight: 58 lbs (21.8 kg) |
Available Color | Black |
Buttons | Power On/Off button; UID button |
LEDs | Power LED; Hard drive activity LED; Network activity LEDs; System Overheat LED / Fan fail LED / UID LED |
PCI-Express | 4 PCI-E 3.0 x16 (FHFL) slots; 1 PCI-E 3.0 x16 (LP) slot; 1 PCI-E 3.0 x8 (LP) slot |
Hot-swap | 2 Hot-swap 2.5″ NVMe drive bays |
Fixed | 2 Internal 2.5″ SAS/SATA drive bays |
Fans | 9 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control |
2000W Redundant Power Supplies with PMBus | |
Total Output Power | 1000W/1800W/1980W/2000W |
Dimension (W x H x L) |
73.5 x 40 x 265 mm |
Input | 100-120Vac / 12.5-9.5A / 50-60Hz; 200-220Vac / 10-9.5A / 50-60Hz; 220-230Vac / 10-9.8A / 50-60Hz; 230-240Vac / 10-9.8A / 50-60Hz; 200-240Vac / 11.8-9.8A / 50-60Hz (UL/cUL only) |
+12V | Max: 83.3A / Min: 0A (100-120Vac); Max: 150A / Min: 0A (200-220Vac); Max: 165A / Min: 0A (220-230Vac); Max: 166.7A / Min: 0A (230-240Vac); Max: 166.7A / Min: 0A (200-240Vac) (UL/cUL only) |
12Vsb | Max: 2.1A / Min: 0A |
Output Type | 25 Pairs Gold Finger Connector |
Certification | UL/cUL/CB/BSMI/CE/CCC; Titanium Level |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F); Non-operating Temperature: -40°C to 60°C (-40°F to 140°F); Operating Relative Humidity: 8% to 90% (non-condensing); Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Reviews
There are no reviews yet.