X11 Servers Featuring New Intel Skylake Scalable Xeon® Processors
Tyan’s new server computing platforms based on the Intel Xeon Scalable Processors are designed for the heavy computing workloads of big data and high performance data analysis applications. The high-density platforms are targeted at the HPC, Machine Learning, and Technical Computing markets. Powered by the Intel Xeon Scalable Processor, Tyan’s new range of cloud computing and storage platforms are optimized for data intensive workloads and virtualization applications to deliver extreme performance, density and scalability with power and cost efficiency.
Target Applications:
- Supercomputing, Machine Learning, HPC and GPU Applications
- Datacenter, Cloud Computing and Storage Servers
- Enterprise and General Purpose Servers
- Virtualization Applications
- Embedded Infrastructure Applications
Technical Specifications
Tyan Thunder SX GT62FB5630 (B5630G62FV10HR) Specifications | |||
---|---|---|---|
System | Form Factor | 1U Rackmount | |
Chassis Model | GT62F | ||
Dimension (D x W x H) | 24.6″ x 17.2″ x 1.72″ (625.4 x 436 x 43.6mm) | ||
Motherboard | S5630GMRE | ||
Gross Weight | 20 kg (44 lbs) | ||
Net weight | 10.5kg (23.5 lbs) | ||
Front Panel | Buttons | (1) PWR / (1) RST / (1) ID | |
LEDs | (1) PWR / (1) HDD / (2) LAN / (1) BMC event | ||
I/O Ports | (2) USB 3.0 port | ||
External Drive Bay | Type / Q’ty | 2.5″ Hot-Swap SSD/HDD/ (10) | |
HDD backplane support | SAS / SATA 6.0Gb/s / NVMe | ||
Supported HDD Interface | (10) SATA 6Gb/s | ||
System Cooling Configuration | FAN | (5) 4cm fans | |
Power Supply | Type | RPSU | |
Input Range | AC 100-240V/8A | ||
Frequency | 50-60 Hz | ||
Output Watts | 650 Watts | ||
Efficiency | PFC / 80 plus Platinum | ||
Redundancy | 1+1 | ||
Processor | Socket Type / Q’ty | LGA3647/ (1) | |
Supported CPU Series | Intel Xeon Scalable Processor Family | ||
Thermal Design Power (TDP) wattage | Max up to 205W | ||
Chipset | PCH | Intel C621 | |
Memory | Supported DIMM Qty | (12) DIMM slots | |
DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2666 | ||
Capacity | Up to 384GB RDIMM/ 768GB LRDIMM/ 1,536GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | ||
Memory channel | 6 Channels | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (1) PCI-E Gen3 x16 slot | |
Others: | (1) PCI-E Gen3 x8 OCP 2.0 slots (con.A+con.B+con.C) | ||
LAN | Port Q’ty | (1) PHY | |
PHY | Realtek RTL8211E | ||
Storage | SATA | Connector | (2) Mini-SAS HD (8-ports) |
Controller | Intel C621 | ||
Speed | 6.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
NVMe | (2) PCI-E x8 SFF-8611 OCuLink connectors for (4) NVMe ports | ||
sSATA | Connector | (2) SATA/SATA-DOM / (1) Mini-SAS HD (4-ports) | |
Controller | Intel C621 | ||
Speed | 6.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920×1200 | ||
Chipset | Aspeed AST2500 | ||
I/O Ports | USB | (2) USB3.0 ports (at rear) / (2) USB3.0 ports (at front) / (1) USB3.0 TYPE-A | |
COM | (1) DB-9 port (COM1) + (1) header (COM2) | ||
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (1) GbE port dedicated for IPMI | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | 24-bit high quality video compression / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (DoC) | Class A | |
CE (DoC) | Class A | ||
VCCI | Class A | ||
RCM | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Manual | (1) Quick Installation Guide | |
Installation CD | (1) TYAN installation CD | ||
Barebone | (1) GT62F-B5630 Barebone |
Reviews
There are no reviews yet.