Supermicro SuperServer SYS-1029GQ-TRT
The Supermicro SYS-1029GQ-TRT GPU Optimized server is ideal as a Software Developer Workstation and for applications such as Computer Aided Design (CAD), Web Server, Firewall, DNS, Security, Network Infrastructure, Front-End enterprise, Minimal-Downtime Cluster Server, E-mail Servers, Big Data, Internet of Things (IoT), In-Memory Analytics, Virtualization, Database Processing, Mission Critical Machine Learning, Artificial Intelligence (AI) Research and General IT & Cloud Enterprise Applications.
Key Features
Supports up to 4 GPUs in 1U- Support Active/Passive GPUs ;GPU health monitoring with Fan speed control available.
- Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s
- Up to 1.5TB ECC 3DS LRDIMM, up to DDR4-2666MHz; 12 DIMM slots
- 4 PCI-E 3.0 x16 (FHFL) slots, 2 PCI-E 3.0 x16 (LP) slots
- 2 Hot-swap 2.5″ SAS/SATA drive bays, 2 Internal 2.5″ drive bays
- 2x 10GBase-T LAN ports via Intel X540
- 9 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control
- 2000W Redundant Power Supplies Titanium Level (96%)
- Manufacturer’s part number: SYS-1029GQ-TRT
Technical Specifications
Mfr Part # | SuperServer SYS-1029GQ-TRT |
Motherboard | Super X11DGQ |
CPU | Dual Socket P (LGA 3647); Dual Socket P (LGA 3647); Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s; Intel® Xeon® Scalable Processors,; 3 UPI up to 10.4GT/s; Support CPU TDP 70-165W; Support CPU TDP 70-165W |
Cores | Up to 28 Cores with Intel® HT Technology |
Please refer to: Compatible GPU list; Please refer to: | |
Memory Capacity | 12 DIMM slots; 12 DIMM slots; Up to 1.5TB ECC 3DS LRDIMM, 1.5TB ECC RDIMM, DDR4 up to 2666MHz; Up to 1.5TB ECC 3DS LRDIMM, 1.5TB ECC RDIMM, DDR4 up to 2666MHz |
Memory Type | 2666/2400/2133MHz ECC DDR4 SDRAM |
Chipset | Intel® C621 chipset; Intel® C621 chipset |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
Network Connectivity | Intel® X540 Dual Port 10GBase-T; Virtual Machine Device Queues reduce I/O overhead; Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
IPMI | Support for Intelligent Platform Management Interface v.2.0; Support for Intelligent Platform Management Interface v.2.0; IPMI 2.0 with virtual media over LAN and KVM-over-LAN support; IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Graphics | ASPEED AST2500 BMC |
SATA | 4 SATA3 (6Gbps) ports; 4 SATA3 (6Gbps) ports |
LAN | 2 RJ45 10GBase-T ports; 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports (rear) |
Video | 1 VGA port; 1 VGA port |
Serial Header | 1 Fast UART 16550 header |
BIOS Type | AMI 32Mb SPI Flash ROM; AMI 32Mb SPI Flash ROM |
Software | Intel® Node Manager; Intel® Node Manager; IPMI 2.0; KVM with dedicated LAN; KVM with dedicated LAN; SSM, SPM, SUM; ,; ,; SuperDoctor® 5; Watch Dog; Watch Dog |
Power Configurations | ACPI / APM Power Management |
CPU | Monitors for CPU Cores, Chipset Voltages, Memory.; Monitors for CPU Cores, Chipset Voltages, Memory.; 4+1 Phase-switching voltage regulator; 4+1 Phase-switching voltage regulator |
FAN | Fans with tachometer monitoring; Status monitor for speed control; Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment; Thermal Control for fan connectors |
Form Factor | 1U Rackmount |
Model | CSE-118GQETS-R2K05P2 |
Height | 1.7″ (43mm) |
Width | 17.2″ (437mm) |
Depth | 35.2″ (894mm); 39.3″ (997mm) with rails |
Package | 24″ (H) x 8″ (W) x 46″ (D) |
Weight | Net Weight: 45 lbs (15.9 kg); Gross Weight: 58 lbs (21.8 kg) |
Available Color | Black |
Buttons | Power On/Off button; System Reset button |
LEDs | Power LED; Hard drive activity LED; Network activity LEDs; System Overheat LED / Fan fail LED / UID LED |
PCI-Express | 4 PCI-E 3.0 x16 (FHFL) slots; 2 PCI-E 3.0 x16 (LP) slots |
Hot-swap | 2 Hot-swap 2.5″ SAS/SATA drive bays |
Fixed | 2 Internal 2.5″ drive bays |
Fans | 9 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control |
2000W Redundant Power Supplies with PMBus | |
Total Output Power | 1000W/1800W/1980W/2000W |
Dimension (W x H x L) |
73.5 x 40 x 265 mm |
Input | 100-120Vac / 12.5-9.5A / 50-60Hz; 200-220Vac / 10-9.5A / 50-60Hz; 220-230Vac / 10-9.8A / 50-60Hz; 230-240Vac / 10-9.8A / 50-60Hz; 200-240Vac / 11.8-9.8A / 50-60Hz (UL/cUL only) |
+12V | Max: 83.3A / Min: 0A (100-120Vac); Max: 150A / Min: 0A (200-220Vac); Max: 165A / Min: 0A (220-230Vac); Max: 166.7A / Min: 0A (230-240Vac); Max: 166.7A / Min: 0A (200-240Vac) (UL/cUL only) |
12Vsb | Max: 2.1A / Min: 0A |
Output Type | 25 Pairs Gold Finger Connector |
Certification | UL/cUL/CB/BSMI/CE/CCC; Titanium Level |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F); Non-operating Temperature: -40°C to 60°C (-40°F to 140°F); Operating Relative Humidity: 8% to 90% (non-condensing); Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Reviews
There are no reviews yet.