TYAN B8036G68AV10E2HR-LE
Featuring New AMD EPYC™ 7002 Series Processors
The TYAN B8036G68AV10E2HR-LE features AMD EPYC 7002 Series Processors which set a new standard for the modern datacenter. Driven by the AMD Infinity Architecture, the AMD EPYC 7002 Family is the first x86-architecture server processor based on 7nm process technology, a hybrid, multi-die architecture, PCIe® Gen4 I/O, and an embedded security architecture. Together, these innovative capabilities deliver what you need. Performance leadership for your workloads. Protection at every layer to help secure your CPU, applications, and data—whether in your enterprise datacenter or the public cloud. And with the range of features you need to power your datacenter, you can adapt your IT infrastructure to match workload challenges you face today and into the future.
Technical Specifications
Transport CX GC68AB8036-LE (B8036G68AV10E2HR-LE) Specifications | |||
---|---|---|---|
System | Form Factor | 1U Rackmount | |
Chassis Model | GC68A | ||
Dimension (D x W x H) | 26.77″ x 17.26″ x 1.69″ (680 x 438.5 x 43mm) | ||
Motherboard Name | S8036GM2NE-LE | ||
Motherboard Notification | # The motherboard not sold separately | ||
Gross Weight | 20 kg (44 lbs) | ||
Net weight | 10.5kg (23.5 lbs) | ||
Front Panel | Buttons | (1) ID / (1) PWR w/ LED | |
LEDs | (1) PWR / (1) ID | ||
I/O Ports | (1) USB 3.1 Gen1 port | ||
External Drive Bay | Q’ty / Type | (12) 2.5″ Hot-swap SSD/HDDs | |
HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s | ||
Supported HDD Interface | (1) 12-port backplane | ||
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | ||
System Cooling Configuration | FAN | (6) 4028 fans + tailored airduct pre-installed | |
Power Supply | Type | RPSU | |
Input Range | Full-range AC(100-240V) / 240VDC support | ||
Output Watts | 850 Watts | ||
Efficiency | 80 plus Platinum | ||
Redundancy | 1+1 | ||
Processor | Q’ty / Socket Type | (1) AMD Socket SP3 | |
Supported CPU Series | (1) AMD EPYC™ 7002 Series Processor | ||
Configurable Thermal Design Power (cTDP) Wattage | Max up to 240W | ||
Memory | Supported DIMM Qty | (16) DIMM slots | |
DIMM Type / Speed | RDIMM DDR4 3200 w/ ECC up to 1,024GB (=64GB*16) / LRDIMM DDR4 3200 w/ ECC up to 4,096GB (=256GB*16) / 3DS DDR4 3200 w/ ECC up to 4,096GB (=256*16) | ||
Capacity | Up to 1,024GB RDIMM / 4,096GB LRDIMM 3DS | ||
Memory channel | 8 Channels per CPU | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (2) PCI-E Gen4 x16 ( FH/HL ) | |
Pre-install TYAN Riser Card (PCI-E Gen4) |
(1) M8036G68-R16-1F for (1) FH/HL PCI-E Gen 4 x16 slot (Right) / (1) M8036G68-L16-1F for (1) FH/HL PCI-E Gen 4 x16 slot (Left) | ||
Physical Dimension Abbreviation |
FH/HL (Full-height / Half-length): 4.4″ x 6.6″ (111.2 x 167.7mm) | ||
LAN | Q’ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI | |
Controller | Broadcom BCM5720 LOM | ||
PHY | Realtek RTL8211E | ||
Storage | SATA | Connector | (1) SFF-8654 connector for (8) front SATA / (4) SATA 7-pin connectors for (4) front SATA |
Controller | Direct from AMD EPYC CPU / Marvell 9235 | ||
Speed | 6Gb/s | ||
RAID | N/A | ||
NVMe | Connector (M.2) | (2) 22110/2280 (by PCI-E Gen3 & SATA interface) | |
Connector (Slim SAS) | (1) SFF-8654 for (2) NVMe ports | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920×1200 | ||
Chipset | Aspeed AST2500 | ||
I/O Ports | USB | (2) USB3.1 Gen1 ports (@ rear) / (2) USB3.1 Gen1 ports (via Cable) / (1) USB3.1 Gen1 port (Type-A) | |
COM | (1) DB-9 port (COM1) + (1) header (COM2) | ||
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (2) GbE ports, (1) dedicated GbE for IPMI | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI 6.1 / ACPI sleeping states S0, S5 / FAN speed control automatic | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (SDoC) | Class A | |
CE (DoC) | Class A | ||
CB/LVD | Yes | ||
RCM | Class A | ||
VCCI | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Barebone | (1) GC68A-B8036 Barebone | |
Manual | (1) Quick Installation Guide |
Reviews
There are no reviews yet.